$649,900
3 Bedrooms ,
1 Bathroom
Property Description
DON'T MISS THIS OPPORTUNITY! Lowest priced single-family home in North Boulder for quite some time. On the rough side, needs some work but tons of POTENTIAL with an upside value of 800K-900K! This is an estate sale and sold strictly AS IS.General Features
MLS: 6365925 | Status: Sold |
Listing Office: RE/MAX of Boulder | Listing Office Phone: 303-449-7000 |
Sold Date: 09/21/2022 | Virtual Tour: https://www.listingsmagic.com/239408 |
Style: House | Construction: Brick,MetalSiding |
Bedrooms: 3 | Baths: 1 |
Cooling: Other | Heating: ForcedAir |
Total SqFt: 1,026ft² | Finished SqFt: 1,026ft² |
Above Ground SqFt: 1,026ft² | Acreage: 0.16 acres |
Lot Size: 6,941ft² | Year Built: 1958 |
Taxes & Fees
Tax Amount: $4,096 |
Tax Year: 2021 |
Additional Information
Indoor Features: Skylights |
Outdoor Features: PrivateYard,Pasture |